Stanford Housing Market
January 2026
--% 1-yr
The average Stanford home value is , down NaN% over the past year.
| Current Month (January 2026) | Last Month (December 2025) | Last Year (January 2025) | |
|---|---|---|---|
| Median Home Price | -- NaN% 1-yr | -- | $3,175,000 |
| Median Price per Sqare Foot | -- NaN% 1-yr | -- | $1213.7 |
| For Sale Inventory | -- NaN% 1-yr | -- | 3 |
| Sold Homes | -- NaN% 1-yr | -- | 1 |
| Median Days to Close | -- NaN% 1-yr | -- | 119 |
| % Sold Above List Price | -- | -- | 0% |
| % Sold Below List Price | -- NaN% 1-yr | -- | 100% |
All filters