Sonoma Housing Market
May 2025
$1,272,500
--% 1-yr
The average Sonoma home value is $1,272,500, down NaN% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $1,272,500 | $1,434,000 | -- |
| Median Price per Sqare Foot | $668.6 | $776.4 | -- |
| For Sale Inventory | 253 | 224 | -- |
| Sold Homes | 34 | 19 | -- |
| Median Days to Close | 75.5 | 48 | -- |
| % Sold Above List Price | 18% | 21% | -- |
| % Sold Below List Price | 71% | 63% | -- |
All filters