Sonoma Housing Market
August 2025
$1,190,000
--% 1-yr
The average Sonoma home value is $1,190,000, down NaN% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $1,190,000 | $1,037,500 | -- |
| Median Price per Sqare Foot | $627.1 | $663.3 | -- |
| For Sale Inventory | 241 | 243 | -- |
| Sold Homes | 34 | 29 | -- |
| Median Days to Close | 76 | 64 | -- |
| % Sold Above List Price | 15% | 14% | -- |
| % Sold Below List Price | 62% | 66% | -- |
All filters