Sonoma Housing Market
February 2026
$875,000
-6.7% 1-yr
The average Sonoma home value is $875,000, down 6.7% over the past year.
| Current Month (February 2026) | Last Month (January 2026) | Last Year (February 2025) | |
|---|---|---|---|
| Median Home Price | $875,000 -6.7% 1-yr | $858,000 | $938,000 |
| Median Price per Sqare Foot | $587.4 -8.2% 1-yr | $509.4 | $640.1 |
| For Sale Inventory | 232 34.9% 1-yr | 204 | 172 |
| Sold Homes | 23 43.8% 1-yr | 14 | 16 |
| Median Days to Close | 78 54.5% 1-yr | 85.5 | 50.5 |
| % Sold Above List Price | 13% -31.6% 1-yr | 7% | 19% |
| % Sold Below List Price | 57% -17.4% 1-yr | 79% | 69% |
All filters