Hughson Housing Market
September 2025
$506,000
--% 1-yr
The average Hughson home value is $506,000, down NaN% over the past year.
| Current Month (September 2025) | Last Month (August 2025) | Last Year (September 2024) | |
|---|---|---|---|
| Median Home Price | $506,000 | $570,000 | -- |
| Median Price per Sqare Foot | $323.2 | $361.7 | -- |
| For Sale Inventory | 160 | 170 | -- |
| Sold Homes | 8 | 17 | -- |
| Median Days to Close | 78 | 54 | -- |
| % Sold Above List Price | 25% | 29% | -- |
| % Sold Below List Price | 75% | 65% | -- |
All filters