Hughson Housing Market
January 2026
$588,000
--% 1-yr
The average Hughson home value is $588,000, down NaN% over the past year.
| Current Month (January 2026) | Last Month (December 2025) | Last Year (January 2025) | |
|---|---|---|---|
| Median Home Price | $588,000 | $533,490 | -- |
| Median Price per Sqare Foot | $336.7 | $248.3 | -- |
| For Sale Inventory | 157 | 157 | -- |
| Sold Homes | 6 | 3 | -- |
| Median Days to Close | 120 | 118 | -- |
| % Sold Above List Price | 17% | 0% | -- |
| % Sold Below List Price | 50% | 100% | -- |
All filters