Fillmore Housing Market
July 2025
$715,000
-37.8% 1-yr
The average Fillmore home value is $715,000, down 37.8% over the past year.
| Current Month (July 2025) | Last Month (June 2025) | Last Year (July 2024) | |
|---|---|---|---|
| Median Home Price | $715,000 -37.8% 1-yr | $895,000 | $1,150,000 |
| Median Price per Sqare Foot | $394.3 -57.4% 1-yr | $425.5 | $925.0 |
| For Sale Inventory | 52 116.7% 1-yr | 48 | 24 |
| Sold Homes | 13 44.4% 1-yr | 6 | 9 |
| Median Days to Close | 71 -0.7% 1-yr | 97.5 | 71.5 |
| % Sold Above List Price | 23% 4.5% 1-yr | 33% | 22% |
| % Sold Below List Price | 46% -17.9% 1-yr | 17% | 56% |
All filters