Piru Housing Market
July 2025
$513,825
--% 1-yr
The average Piru home value is $513,825, down NaN% over the past year.
| Current Month (July 2025) | Last Month (June 2025) | Last Year (July 2024) | |
|---|---|---|---|
| Median Home Price | $513,825 | $699,990 | -- |
| Median Price per Sqare Foot | $443.9 | $346.4 | -- |
| For Sale Inventory | 19 | 22 | -- |
| Sold Homes | 2 | 5 | -- |
| Median Days to Close | 57 | 80 | -- |
| % Sold Above List Price | 50% | 80% | -- |
| % Sold Below List Price | 0% | 0% | -- |
All filters