Santa Paula Housing Market
October 2025
$694,999.5
-10.8% 1-yr
The average Santa Paula home value is $694,999.5, down 10.8% over the past year.
| Current Month (October 2025) | Last Month (September 2025) | Last Year (October 2024) | |
|---|---|---|---|
| Median Home Price | $694,999.5 -10.8% 1-yr | $752,450 | $779,500 |
| Median Price per Sqare Foot | $385.6 -17.6% 1-yr | $413.8 | $468.1 |
| For Sale Inventory | 69 50% 1-yr | 69 | 46 |
| Sold Homes | 12 -14.3% 1-yr | 14 | 14 |
| Median Days to Close | 73.5 -6.4% 1-yr | 88 | 78.5 |
| % Sold Above List Price | 25% -41.9% 1-yr | 21% | 43% |
| % Sold Below List Price | 58% 100% 1-yr | 50% | 29% |
All filters