Davis Housing Market
March 2025
$885,000
--% 1-yr
The average Davis home value is $885,000, down NaN% over the past year.
| Current Month (March 2025) | Last Month (February 2025) | Last Year (March 2024) | |
|---|---|---|---|
| Median Home Price | $885,000 | $1,000,000 | -- |
| Median Price per Sqare Foot | $536.9 | $476.2 | -- |
| For Sale Inventory | 502 | 507 | -- |
| Sold Homes | 22 | 20 | -- |
| Median Days to Close | 35 | 34 | -- |
| % Sold Above List Price | 45% | 40% | -- |
| % Sold Below List Price | 50% | 45% | -- |
All filters