Davis Housing Market
May 2025
$948,000
--% 1-yr
The average Davis home value is $948,000, down NaN% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $948,000 | $899,500 | -- |
| Median Price per Sqare Foot | $520.9 | $469.8 | -- |
| For Sale Inventory | 533 | 506 | -- |
| Sold Homes | 35 | 38 | -- |
| Median Days to Close | 58 | 68 | -- |
| % Sold Above List Price | 34% | 32% | -- |
| % Sold Below List Price | 49% | 53% | -- |
All filters