Davis Housing Market
July 2025
$875,000
--% 1-yr
The average Davis home value is $875,000, down NaN% over the past year.
| Current Month (July 2025) | Last Month (June 2025) | Last Year (July 2024) | |
|---|---|---|---|
| Median Home Price | $875,000 | $902,000 | -- |
| Median Price per Sqare Foot | $500.4 | $498.6 | -- |
| For Sale Inventory | 577 | 565 | -- |
| Sold Homes | 33 | 41 | -- |
| Median Days to Close | 49 | 46.5 | -- |
| % Sold Above List Price | 27% | 34% | -- |
| % Sold Below List Price | 61% | 59% | -- |
All filters