Davis Housing Market
August 2025
$923,500
--% 1-yr
The average Davis home value is $923,500, down NaN% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $923,500 | $875,000 | -- |
| Median Price per Sqare Foot | $494.5 | $500.4 | -- |
| For Sale Inventory | 587 | 577 | -- |
| Sold Homes | 30 | 33 | -- |
| Median Days to Close | 62 | 49 | -- |
| % Sold Above List Price | 17% | 27% | -- |
| % Sold Below List Price | 67% | 61% | -- |
All filters