Davis Housing Market
November 2025
$880,000
--% 1-yr
The average Davis home value is $880,000, down NaN% over the past year.
| Current Month (November 2025) | Last Month (October 2025) | Last Year (November 2024) | |
|---|---|---|---|
| Median Home Price | $880,000 | $777,500 | -- |
| Median Price per Sqare Foot | $436.7 | $469.6 | -- |
| For Sale Inventory | 565 | 585 | -- |
| Sold Homes | 25 | 35 | -- |
| Median Days to Close | 86.5 | 70.5 | -- |
| % Sold Above List Price | 4% | 11% | -- |
| % Sold Below List Price | 72% | 80% | -- |
All filters