
Apache Junction, AZ 85120
This New Construction Single Family Residence is a Strong Value Opportunity, listed at $417,990—positioned well above the $409,700 Fair Market Value by -2%. Featuring a Mint Condition Rating with modern stainless steel appliances and a 2026 build date, this home offers a turnkey lifestyle in the master-planned Blossom Rock community. Residents enjoy exclusive access to multi-use trails, parks, and proximity to Canyon and Saguaro Lakes. This property is an ideal choice for first-time buyers or owner-occupants seeking a modern, low-maintenance sanctuary.
Comparables within 1 miles sold in recently
| Address | Sold Price | Beds | Baths | Sq Ft | $/Sqft | Distance |
|---|---|---|---|---|---|---|
★ 2032 W Roselle Avenue Subject | $417,990* List Price | 3 | 2 | 1,177 | $348 | - |
A 2081 W ROSELLE Avenue Sold | $389,990 | 3 | 2 | 1,275 | $306 | 0.0 mi |
B 2139 W Roselle Avenue Sold | $393,990 | 3 | 2 | 1,206 | $327 | 0.1 mi |
C 2125 W Roselle Avenue Sold | $404,990 | 3 | 2 | 1,232 | $329 | 0.1 mi |
D 2111 W Roselle Avenue Sold | $400,990 | 3 | 2 | 1,177 | $341 | 0.1 mi |
E 2205 W RAMONA Avenue Sold | $444,990 | 3 | 2 | 1,400 | $318 | 0.1 mi |
F 2233 W RAMONA Avenue Sold | $451,990 | 3 | 2 | 1,411 | $320 | 0.1 mi |
G 2189 W RAMONA Avenue Sold | $451,990 | 3 | 2 | 1,411 | $320 | 0.1 mi |
H 2221 W RAMONA Avenue Sold | $456,990 | 3 | 2 | 1,411 | $324 | 0.1 mi |
I 2147 W Roselle Avenue Pending | $399,990 List Price | 3 | 2 | 1,177 | $340 | 0.1 mi |
* Subject property listed price vs sold prices of comps.
Property is new construction or fully renovated.
This is a new construction home with a 2026 build date, featuring mint condition finishes, brand new HVAC and electrical systems, and modern stainless steel appliances.
Seller will provide a credit towards a rate buydown and closing costs with preferred lender. Ask us how to save thousands over the life of your loan. This home is located in Blossom Rock, a master-planned community, located in Apache Junction, AZ- featuring exclusive amenities such as a park, picnic area, playground, pond, and multi-use trails. This location offers access to nearby Canyon and Saguaro Lakes, giving residents the opportunity to enjoy nature and outdoor recreation right outside their door. This home combines design and comfort. All stainless steel kitchen appliances pictured are included. Photos are of model home. A copy of the public report is available on the ADRE's website.
No exterior & parking available.
No sensitive facilities data found.
| Feature | Subject | Average Home |
|---|---|---|
| Beds | 3.0 | 3.0 |
| Baths | 2.0 | 2.0 |
| Square foot | 1,177 | 1,607.5 |
| Lot Size | 3,626 | 5,262.5 |
| Price | $418.0K | $427.2K |
| Price per sq ft | $355 | $257 |
| Built year | 2026 | 2026 |
| HOA | $192 | $150 |
| Days on market | 6 | 80 |
Sep 3, 2026
$417,990
Initial Listing