
North Las Vegas, NV 89031
This Spacious Single Family Residence is a Strong Value Opportunity, listed at $395,000—positioned well below the $394,411 Fair Market Value by 0% (effectively at market). While the home maintains a Fair Condition Rating due to its 26-year age, the open floor plan and low-maintenance backyard provide a solid foundation for cosmetic updates to drive future appreciation. This property offers a stable entry point into the North Las Vegas market, balancing functional living space with long-term potential. It is an ideal acquisition for first-time buyers or Buy-and-Hold Investors seeking a reliable asset.
Comparables within 1 miles sold in recently
| Address | Sold Price | Beds | Baths | Sq Ft | $/Sqft | Distance |
|---|---|---|---|---|---|---|
★ 3114 Meadow Flower Avenue Subject | $395,000* List Price | 4 | 2 | 1,594 | $247 | - |
A 5215 Zebra Court Sold | $410,000 | 3 | 2 | 1,652 | $248 | 0.2 mi |
B 5021 Cayman Beach Street Sold | $350,000 | 3 | 2 | 1,628 | $215 | 0.3 mi |
C 5416 Redview Court Sold | $330,000 List Price | 4 | 2 | 1,520 | 0.3 mi | |
D 5416 Bible Circle Sold | $435,000 | 4 | 2 | 1,520 | $286 | 0.4 mi |
E 5123 Fiji Island Court Sold | $410,000 | 3 | 2 | 1,776 | $231 | 0.5 mi |
F 5135 Zapata Lane Sold | $399,000 | 4 | 3 | 1,668 | $239 | 0.8 mi |
G 5026 Cactus Mesa Way Sold | $365,000 | 3 | 2 | 1,252 | $292 | 0.3 mi |
H 4511 Socrates Street Sold | $400,000 | 3 | 2 | 1,527 | $262 | 0.9 mi |
I 3505 Chedworth Road Pending | $390,000 List Price | 4 | 2 | 1,507 | $259 | 0.2 mi |
* Subject property listed price vs sold prices of comps.
Property is moderate renovation needed.
Built in 2000, the property is 26 years old, which falls into the Fair category (>20y). Although the home appears well-maintained with clean, neutral finishes and a move-in ready appearance, the age indicates that major systems and interior aesthetics are likely original and dated, requiring minor repairs or modern updates.
MUST SEE!! Inviting beautiful home featuring neutral finishes, 4 spacious bedrooms, 2 bathroom, 2 car garage, abundant natural lighting and open floor plan. Enjoy a private, low-maintenance backyard with palm trees, block-wall fencing, and plenty of space for relaxing or entertaining.
No exterior & parking available.
No sensitive facilities data found.
| Feature | Subject | Average Home |
|---|---|---|
| Beds | 4.0 | 3.0 |
| Baths | 2.0 | 3.0 |
| Square foot | 1,594 | 1,858.367 |
| Lot Size | 5,663 | 5,663 |
| Price | $395.0K | $431.0K |
| Price per sq ft | $248 | $230 |
| Built year | 2000 | 2005 |
| HOA | $360 | $69 |
| Days on market | 23 | 61 |
Aug 17, 2026
$395,000
Initial Listing