
Lancaster, California 93536
This Stunning Move-In Ready Home is listed at $540,000, reflecting a stable market price aligned with its $533,179 Fair Market Value. Built in 2018, this property maintains an Excellent Condition Rating, featuring a modern kitchen with granite countertops, energy-efficient systems, and paid solar panels. The expansive 9,500 sqft lot provides exceptional outdoor space, complemented by a private patio and partial mountain views. This turnkey residence offers a seamless, high-quality lifestyle for growing families or first-time buyers seeking a modern, low-maintenance sanctuary in Lancaster.
Comparables within 1 miles sold in recently
| Address | Sold Price | Beds | Baths | Sq Ft | $/Sqft | Distance |
|---|---|---|---|---|---|---|
★ 43941 59th Street Subject | $540,000* List Price | 4 | 2 | 2,064 | $258 | - |
A 5654 Forry Court Sold | $533,000 | 4 | 2 | 2,064 | $258 | 0.3 mi |
B 43831 Madison Court Sold | $536,000 | 4 | 2 | 1,954 | $274 | 0.3 mi |
C 5645 W Avenue J15 Sold | $569,000 | 4 | 3 | 2,190 | $260 | 0.5 mi |
D 6107 Still Meadow Sold | $400,000 | 3 | 2 | 1,853 | $216 | 0.6 mi |
E 6135 W Avenue J9 Sold | $545,000 | 4 | 2 | 1,743 | $313 | 0.2 mi |
F 43830 Elena Ct. Sold | $555,000 | 4 | 2 | 2,152 | $258 | 0.2 mi |
G 5659 W Avenue J15 Sold | $575,000 | 4 | 3 | 2,190 | $263 | 0.4 mi |
H 44460 Encanto Sold | $545,000 | 4 | 2 | 2,106 | $259 | 0.8 mi |
I 43653 Verella Court Active | $499,000 List Price | 3 | 2 | 2,190 | $228 | 0.4 mi |
* Subject property listed price vs sold prices of comps.
Property is new construction or fully renovated.
Built in 2018, this property is less than 10 years old and in mint condition. It features a modern kitchen with granite countertops and stainless steel appliances, contemporary bathrooms, and high-efficiency systems including a tankless water heater and paid solar.
The property has a large lot size, which is more than 4 times of its living area. lot size in square feet = 9500, living area = 2064.
Welcome to your DREAM HOME! This Beautiful home has a seamless open format, expressing charm and elegance. This house features four bedrooms and two bathrooms providing comfort and convenience for you and the fam! This 2018 Harris Home known for for its superior craftsmanship and high quality materials features E-windows, energy star appliances, tankless water heater and PAID SOLAR!!!! NO HOA, NO MR! DO NOT MISS OUT!
No exterior & parking available.
No sensitive facilities data found.
| Feature | Subject | Average Home |
|---|---|---|
| Beds | 4.0 | 3.9 |
| Baths | 2.0 | 2.0 |
| Square foot | 2,064 | 1,831.274 |
| Lot Size | 9,500 | 7,654.687 |
| Price | $540.0K | $478.1K |
| Price per sq ft | $262 | $269 |
| Built year | 2018 | 1989 |
| HOA | $0 | $203 |
| Days on market | 8 | 62 |
Sep 1, 2026
$540,000
Initial Listing
Aug 9, 2019
$392,000
Public Record
Dec 24, 2007
$5,256,000
Public Record