
Merced, California 95348
This Brand-New Construction is a Strong Value Opportunity, listed at $516,548—positioned well below the $497,661 Fair Market Value by -3%. Featuring a modern gourmet kitchen, a versatile loft, and a 2,203 sqft floor plan, this home maintains a Mint Condition Rating. Its strategic proximity to UC Merced ensures high rental demand and long-term appreciation. This property offers a seamless, low-maintenance lifestyle, making it an ideal acquisition for Buy-and-Hold Investors or Owner-Occupants seeking a contemporary, move-in ready residence.
Comparables within 1 miles sold in recently
| Address | Sold Price | Beds | Baths | Sq Ft | $/Sqft | Distance |
|---|---|---|---|---|---|---|
★ 4866 Maari Cruz Lane Subject 4 bd · 3 ba · 2,203 sqft · $229 | $516,548* List Price | 4 | 3 | 2,203 | $229 | - |
A 4109 Adobe Court Sold 4 bd · 3 ba · 1,941 sqft · $255 · 0.2 mi | $494,000 | 4 | 3 | 1,941 | $255 | 0.2 mi |
B 1295 Wildcat Sold 4 bd · 3 ba · 2,372 sqft · $196 · 0.2 mi | $465,000 | 4 | 3 | 2,372 | $196 | 0.2 mi |
C 1175 Evening Star Sold 4 bd · 3 ba · 2,023 sqft · $220 · 0.4 mi | $445,000 | 4 | 3 | 2,023 | $220 | 0.4 mi |
D 4115 Scarlet Court Sold 4 bd · 3 ba · 1,924 sqft · $232 · 0.3 mi | $447,000 | 4 | 3 | 1,924 | $232 | 0.3 mi |
E 1338 Esplanade Sold 4 bd · 3 ba · 2,405 sqft · $239 · 0.7 mi | $575,000 | 4 | 3 | 2,405 | $239 | 0.7 mi |
F 3559 Santa Maria Avenue Sold 5 bd · 3 ba · 2,374 sqft · $232 · 0.8 mi | $550,000 | 5 | 3 | 2,374 | $232 | 0.8 mi |
G 4163 Scarlet Court Sold 4 bd · 3 ba · 1,924 sqft · $239 · 0.3 mi | $460,000 | 4 | 3 | 1,924 | $239 | 0.3 mi |
H 4120 Scarlet Court Sold 3 bd · 3 ba · 1,777 sqft · $236 · 0.3 mi | $420,000 | 3 | 3 | 1,777 | $236 | 0.3 mi |
I 4180 Adobe Court Active 4 bd · 3 ba · 1,941 sqft · $257 · 0.3 mi | $499,000 List Price | 4 | 3 | 1,941 | $257 | 0.3 mi |
* Subject property listed price vs sold prices of comps.
Property is new construction or fully renovated.
Brand new construction (2026) in mint condition with a modern gourmet kitchen, latest finishes, and new systems requiring no maintenance.
As a 2026 build, this home offers the latest in energy efficiency, modern architectural design, and contemporary finishes, providing a move-in-ready experience with minimal maintenance.
The property's close proximity to UC Merced makes it an ideal residence for university faculty, staff, or students, enhancing its potential for both long-term appreciation and rental demand.
Featuring 4 bedrooms, 3 bathrooms, and an additional loft, the 2,203 sqft layout provides ample space and flexibility for multi-generational living or a home office setup.
The solar panels are leased rather than owned, which requires the buyer to assume a monthly contract and may impact debt-to-income ratios for financing.
With a lot size of 5,839 sqft for a home over 2,200 sqft, the outdoor yard space is relatively limited compared to older residential properties in the Merced area.
Spacious Living: With 4 bedrooms, 3 bathrooms and a Loft. There's ample room for your family to spread out and enjoy. Gourmet Kitchen: Cook up culinary delights in the modern kitchen equipped with plenty of counter space. Two-Car Garage: Keep your vehicles safe and sound in the attached 2-car garage. New Construction: Enjoy the benefits of a brand-new home with all the lates features and finishes. Proximity to UC Merced: Perfect for faculty, staff, or students, this home is conveniently located near UC Merced, making your daily commute a breeze. Leased Solar.
No exterior & parking available.
No sensitive facilities data found.
| Feature | Subject | Average Home |
|---|---|---|
| Beds | 4.0 | 3.4 |
| Baths | 3.0 | 2.0 |
| Square foot | 2,203 | 1,698.064 |
| Lot Size | 5,839 | 6,572.897 |
| Price | $516.5K | $415.4K |
| Price per sq ft | $234 | $253 |
| Built year | 2026 | 2002 |
| HOA | $0 | $108 |
| Days on market | 72 | 68 |
Aug 13, 2026
$516,548
Initial Listing