
Los Angeles, California 90062
This Income-Producing Triplex Asset is listed at $850,000, reflecting the stability of the $774,904 Fair Market Value within the competitive Los Angeles market. Marketed as a prime investor opportunity, the property holds a Condition Rating of 4, signaling dated 1921 interiors and deferred maintenance that offer substantial Value-Add Potential. With 2,079 sqft of living space in the high-demand 90062 zip code, this property is perfectly positioned for forced appreciation through renovation. This is a high-utility acquisition for Buy-and-Hold Investors or Value-Add Specialists seeking long-term rental yield.
Comparables within 1 miles sold in recently
| Address | Sold Price | Beds | Baths | Sq Ft | $/Sqft | Distance |
|---|---|---|---|---|---|---|
★ 5418 Denker Subject | $850,000* List Price | 0 | 0 | 2,079 | $373 | - |
A 1436 W 51st Place Sold | $710,000 | 5 | 2 | 1,832 | $388 | 0.3 mi |
B 1424 W 49th Street Sold | $853,000 | 0 | 0 | 2,682 | $318 | 0.5 mi |
C 5700 Cimarron St Sold | $862,500 | 6 | 3 | 2,614 | $330 | 0.7 mi |
D 5735 S St Andrews Place Sold | $700,000 | 0 | 0 | 1,792 | $391 | 0.5 mi |
E 4284 La Salle Pending | $900,000 List Price | 4 | 2 | 2,119 | $425 | 0.9 mi |
* Subject property listed price vs sold prices of comps.
Property is moderate renovation needed.
Built in 1921, this century-old triplex is marketed as an investor opportunity, which typically indicates dated interiors and deferred cosmetic maintenance. While the exterior appears functional, the property lacks evidence of a recent comprehensive renovation, and its age suggests that major systems and finishes are likely outdated despite regular upkeep.
Please do not disturb Tenant. Great opportunity for investor.
No exterior & parking available.
No sensitive facilities data found.
| Feature | Subject | Average Home | Neighborhood Ranking (50 Listings) |
|---|---|---|---|
| Beds | 0.0 | 0.0 | 50% |
| Baths | 0.0 | 0.0 | 50% |
| Square foot | 2,079 | 2,331 | 41% |
| Lot Size | 5,729 | 5,702.5 | 50% |
| Price | $850.0K | $862.5K | 41% |
| Price per sq ft | $409 | $372 | 59% |
| Built year | 1921 | 1923 | 45% |
| HOA | $0 | $0 | 50% |
| Days on market | 69 | 225 | 9% |
Feb 12, 2026
$850,000
Initial Listing
May 24, 2021
$460,000
Public Record
May 3, 2005
$410,000
Public Record
Dec 19, 1997
$119,000
Public Record