
Henderson, NV 89015
This single-story residence presents a High-Potential Investment Opportunity, listed at $454,500—positioned well above the $410,641 Fair Market Value by -10%. While currently priced above market, the property features a Condition Rating of 4, offering significant upside through cosmetic modernization. The large 7,405 sqft lot provides excellent utility, complemented by a 3-car garage with 220V power and dual storage sheds. Located near Sue H. Morrow Elementary, this home is an ideal project for Value-Add Investors or Owner-Occupants seeking to build equity through strategic renovations.
Comparables within 1 miles sold in recently
| Address | Sold Price | Beds | Baths | Sq Ft | $/Sqft | Distance |
|---|---|---|---|---|---|---|
★ 584 Decidedly Street Subject | $454,500* List Price | 3 | 2 | 1,596 | $257 | - |
A 631 Pimlico Drive Sold | $420,000 | 3 | 2 | 1,540 | $273 | 0.8 mi |
B 1137 Pincay Drive Sold | $429,987 | 3 | 2 | 1,308 | $329 | 0.2 mi |
C 541 Trocadero Street Sold | $450,000 | 3 | 2 | 1,592 | $283 | 0.7 mi |
D 528 Don Tomas Court Sold | $430,000 | 3 | 2 | 1,592 | $270 | 0.6 mi |
E 983 Hidden Meadow Avenue Sold | $330,000 List Price | 3 | 2 | 1,547 | 0.6 mi | |
F 185 Horizon View Drive Sold | $415,000 | 3 | 2 | 1,334 | $311 | 1.0 mi |
G 1068 Harpy Eagle Avenue Sold | $425,000 | 3 | 2 | 1,408 | $302 | 0.7 mi |
H 885 Cozy Valley Street Sold | $400,000 | 3 | 2 | 1,544 | $259 | 0.9 mi |
I 572 Broomspun Street Pending | $449,000 List Price | 3 | 2 | 1,496 | $300 | 0.3 mi |
* Subject property listed price vs sold prices of comps.
Property is moderate renovation needed.
Built in 1997 (29 years old), the property is dated with original light oak cabinetry and white appliances in the kitchen. While the home appears well-maintained and functional with additions like solar panels and a walk-in tub, it requires cosmetic updates to meet modern standards and falls into the >20 year age bracket without a recent major renovation.
The property has a large lot size, which is more than 4 times of its living area. lot size in square feet = 7405, living area = 1596.
Great single story hime in desirable Mountainside community. This home sits with not home behind . # car garage with 220V for the handyman. Desired floorpan with separated primary suite. @ wooden sheds for she shed and he shed. Include murphy bed in bedroom 2, walking tub in main bath
No exterior & parking available.
Grades PK-5 • 0.2 mi
Grades 6-8 • 2.1 mi
Grades 9-12 • 1.3 mi
No sensitive facilities data found.
| Feature | Subject | Average Home |
|---|---|---|
| Beds | 3.0 | 3.0 |
| Baths | 2.0 | 3.0 |
| Square foot | 1,596 | 2,064.015 |
| Lot Size | 7,405 | 6,098 |
| Price | $454.5K | $525.0K |
| Price per sq ft | $285 | $265 |
| Built year | 1997 | 2005 |
| HOA | $36 | $110 |
| Days on market | 8 | 70 |
Sep 1, 2026
$454,500
Initial Listing
Apr 24, 1998
$137,000
Public Record