
Las Vegas, NV 89178
This Brand-New Single Family Residence is a Strong Value Opportunity, listed at $548,000—positioned well above the $520,899 Fair Market Value by 5%. While priced slightly above market, the home features a Mint Condition Rating and a modern, open-concept layout with a 4-bedroom, 3-bath floor plan. Residents will enjoy a versatile loft space and distant mountain views. This turnkey property offers a stress-free lifestyle for Owner-Occupants or first-time buyers seeking a contemporary, low-maintenance home in a growing community.
Comparables within 1 miles sold in recently
| Address | Sold Price | Beds | Baths | Sq Ft | $/Sqft | Distance |
|---|---|---|---|---|---|---|
★ 9822 Ruby Dome Avenue Subject | $548,000* List Price | 4 | 3 | 2,054 | $254 | - |
A 9996 Blue Rain Street Sold | $490,000 | 4 | 3 | 2,014 | $243 | 0.7 mi |
B 9690 Langden Brook Street Sold | $500,000 | 5 | 3 | 2,104 | $238 | 0.5 mi |
C 9237 S Chieftain Street Sold | $435,000 | 4 | 3 | 1,937 | $225 | 0.6 mi |
D 9935 Meranto Avenue Sold | $570,950 | 4 | 3 | 2,310 | $247 | 0.2 mi |
E 9618 Hope Diamond Avenue Sold | $459,000 | 4 | 3 | 1,937 | $237 | 0.5 mi |
F 9243 Black Diamond Street Sold | $455,000 | 4 | 3 | 2,034 | $224 | 0.5 mi |
G 9742 W Meranto Avenue Sold | $505,000 | 5 | 3 | 2,460 | $205 | 0.3 mi |
H 9941 Cluny Avenue Sold | $485,000 | 5 | 3 | 2,092 | $232 | 0.3 mi |
I 9875 W Meranto Avenue Active | $588,000 List Price | 4 | 3 | 2,119 | $277 | 0.2 mi |
* Subject property listed price vs sold prices of comps.
Property is new construction or fully renovated.
This is a brand-new construction home (built in 2026) in mint condition. It features modern systems, an open-concept kitchen with a center island, and contemporary bathrooms, requiring zero maintenance.
Lot size discrepancy between mls listing and other public or private record. mls listing lot size in square feet =3920, other record lot size in square feet = 3999.
Discover your dream home in Southwind! Residence 2054 offers the perfect balance of style and function, showcasing a versatile, open-concept layout. A foyer leads past a powder room into an airy great room, which flows into a dining area and a kitchen with a wraparound counter, a convenient center island, and a walk-in pantry. Upstairs, you’ll find four spacious bedrooms, including a lavish primary suite with a walk-in closet and a private bath showcasing dual vanities and a walk-in shower. A flexible loft space rounds out the home. Includes a 2-bay garage.
No exterior & parking available.
No sensitive facilities data found.
| Feature | Subject | Average Home |
|---|---|---|
| Beds | 4.0 | 0.0 |
| Baths | 3.0 | 0.0 |
| Square foot | 2,054 | - |
| Lot Size | 3,920 | - |
| Price | $548.0K | $474.8K |
| Price per sq ft | $267 | $257 |
| Built year | 2026 | 0 |
| HOA | $69 | $0 |
| Days on market | 30 | 526 |
Jun 22, 2026
$548,000
Initial Listing